Compare up to five firms side-by-side to see which offers the best terms and benefits for you.
Make informed decisions by reviewing all relevant details at once.
General Information | |||||
Challenge Type | - | - | - | - | - |
Account Size | - | - | - | - | - |
Price | - | - | - | - | - |
Discounted price | - | - | - | - | - |
Price Per $ of Drawdown | - | - | - | - | - |
Monthly Fee | - | - | - | - | - |
Loyalty Points | - | - | - | - | - |
Cashback | - | - | - | - | - |
PFJ Promotion | - | - | - | - | - |
Free Trial Available | - | - | - | - | - |
Challenge Information | |||||
Minimum Days | - | - | - | - | - |
Maximum Days | - | - | - | - | - |
Phase 1 Target | - | - | - | - | - |
Phase 2 Target | - | - | - | - | - |
Phase 3 Target | - | - | - | - | - |
Daily Drawdown % | - | - | - | - | - |
Daily Drawdown Type | - | - | - | - | - |
Max Drawdown % | - | - | - | - | - |
Max Drawdown Type | - | - | - | - | - |
Profitable Days | - | - | - | - | - |
Minimum Daily Profit | - | - | - | - | - |
Daily Profit Cap | - | - | - | - | - |
Consistency Rule | - | - | - | - | - |
Auto Close Feature | - | - | - | - | - |
Max Challenge Allocation | - | - | - | - | - |
Funded Information | |||||
Daily Drawdown % | - | - | - | - | - |
Daily Drawdown Type | - | - | - | - | - |
Max Drawdown % | - | - | - | - | - |
Max Drawdown Type | - | - | - | - | - |
Consistency Rule | - | - | - | - | - |
Daily Profit Cap | - | - | - | - | - |
Max Funded Allocation | - | - | - | - | - |
Payout Information | |||||
Refund Eligible | - | - | - | - | - |
First Payout | - | - | - | - | - |
Subsequent Payouts | - | - | - | - | - |
Withdrawal Cap | - | - | - | - | - |
First Profit Split | - | - | - | - | - |
Payment Methods | - | - | - | - | - |
Withdrawal Methods | - | - | - | - | - |
Total Lifetime Payouts | - | - | - | - | - |
Trading Information | |||||
Platforms Available | - | - | - | - | - |
Leverage on Forex | - | - | - | - | - |
Leverage on Indices | - | - | - | - | - |
Leverage on Crypto | - | - | - | - | - |
Leverage on Commodities | - | - | - | - | - |
Commissions on Forex | - | - | - | - | - |
Commissions on Indices | - | - | - | - | - |
Commissions on Crypto | - | - | - | - | - |
Commissions on Commodities | - | - | - | - | - |
Swap-Free Accounts Available | - | - | - | - | - |
Raw Spreads Available | - | - | - | - | - |
Advanced Rule Information | |||||
Stop Loss Required | - | - | - | - | - |
Max Lot Size | - | - | - | - | - |
News Trading Allowed | - | - | - | - | - |
Automated Systems Allowed | - | - | - | - | - |
Weekend Position Holding | - | - | - | - | - |
Crypto Trading on Weekends | - | - | - | - | - |
Copy Trading Allowed | - | - | - | - | - |
Martingale Allowed | - | - | - | - | - |
Grid Trading Allowed | - | - | - | - | - |
Order Layering Allowed | - | - | - | - | - |
HFT Allowed | - | - | - | - | - |
Scaling Information | |||||
Scaling Plan Benefits | - | - | - | - | - |
Max Funded Allocation | - | - | - | - | - |
Time to $1 Million from Max Allocation | - | - | - | - | - |
Support Information | |||||
TrustPilot Rating | - | - | - | - | - |
Prop Firm Journal Rating | - | - | - | - | - |
Average Response Time | - | - | - | - | - |
Support Type (Live Chat / Email) | - | - | - | - | - |
Working Days | - | - | - | - | - |
Working Hours | - | - | - | - | - |
Discord Server | - | - | - | - | - |
Stay updated on the latest industry trends, exclusive prizes, ongoing giveaways, and more opportunities within the marketplace. Don’t miss out!